PBP get cross community support in Derry
Eamonn McCann gains nearly 3,000 votes for People Before Profit in Foyle Westminster Election
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Mark Durkan | Social Democratic & Labour Party | 16,922 | 44.7 | -1.7 |
| Martina Anderson | Sinn Fein | 12,098 | 31.9 | -1.4 |
| Maurice Devenney | Democratic Unionist Party | 4,489 | 11.8 | -2.2 |
| Eammon McCann | People Before Profit | 2,936 | 7.7 | +7.7 |
| David Harding | Ulster Conservatives and Unionists - New Force | 1,221 | 3.2 | +0.9 |
| Keith McGrellis | Alliance Party | 223 | 0.6 | +0.6 |
| Majority | 4,824 | 12.7 | ||
| Turnout | 37,889 | 57.5 | -12.5 | |













